Huawei Honor 10 lite 64GB, 3GB RAM
Key features
- RAM 3GB
- Storage 64GB
- Display 6.21 Inch
- Front Camera 24MP
- Rear Camera 13MP + 2MP
- Battery Capacity 3400mAh
- OSAndroid 9.0 Pie
KSh21,490.00
- NB: For up-to-date prices call the shop on +254 702 750 750 before placing an order.
Out of stock
Product Description
Product Overview
Huawei Honor 10 lite sports a big 6.21-inch display with a 91 percent screen-to-body ratio. It is powered by a HiSilicon Kirin 710SoC and has 4GB of RAM with 64GB of storage. The higher variant of this phone offers 6GB of RAM and 64GB of storage. The Honor 10 Lite is a dual SIM device with support for dual 4G as well as VoLTE, the hybrid SIM slot also allows storage expansion up to 512GB. Huawei Honor 10 lite has a dual-camera setup at the back which consists of a 13-megapixel primary camera and a 2-megapixel depth sensor. At the front it has a 24-megapixel selfie shooter that is positioned in the dewdrop notch. It has a 3400mAh battery and has a 10W charger in the box.
Technical Specifications
Brand | Honor |
Model | 10 Lite |
Release date | November 2018 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 154.80 x 73.64 x 7.95 |
Weight (g) | 162.00 |
Battery capacity (mAh) | 3400 |
Removable battery | No |
Wireless charging | No |
Colors | Midnight Black, Sapphire Blue |
SAR value | 0.74 |
Screen size (inches) | 6.21 |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 415 |
Processor | 2.2GHz octa-core |
Processor make | HiSilicon Kirin 710 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Rear camera | 13-megapixel (f/1.8) + 2-megapixel |
Front camera | 24-megapixel (f/2.0) |
Operating system | Android 9.0 Pie |
Skin | EMUI 9.0.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
There are no reviews yet.