LG 32 inch Smart and Digital Full HD LED TV – 32LJ570U
Key Features
- webOS 3.5 simple and fun to use
- Enriches all colors to previously unseen vibrancy
- Improve any image with Resolution Upscaler
- Virtual Surround sound spreads out the space
- Be amused with Virtual Surround Plus
- A sleek design with flair
- Full HD 1080p
- Smart TV with inbuilt Apps
- 2 years Warranty
Product Description
webOS 3.5 simple and fun to use
With the uniquely refined webOS 3.5 launcher bar, dive into a limitless world of premium content from all of the most popular entertainment providers.
Enriches all colors to previously unseen vibrancy
LG TV’s unique process not only enhances colors, but also adjusts color saturation, hue and luminance. Colors come alive with more intensity and depth.
Improve any image with Resolution Upscaler
Enjoy any image with LG’s Resolution Upscaler, which enhances and optimizes the image no matter thel picture quality of the image.
Virtual Surround sound spreads out the space
LG’s Virtual Surround delivers an expansive field of sound, enhancing the viewing and listening experience. Take your favorite music and movies to another level with Virtual Surround sound.
Be amused with Virtual Surround Plus
Virtual Surround Plus distinctively improves sound directionality for an immersive listening experience. The sound performance makes you feel as if you are at a concert or recording studio.
A sleek design with flair
The sleek design of LG HD TV delivers a healthy dose of futuristic flair to complement the outstanding HD picture and advanced features.
Plug in a USB drive for content
Simply insert a USB stick or external hard drive containing videos, photos and music into the USB port to play and view the files.
Display Device (OLED / LCD) | LCD |
---|---|
Screen Size (Inch) | 32H |
Resolution | 1366*768 |
IPS Panel (only for LCD series, including IPS 4K and IPS 4K Display) | 32 BOE : Yes |
Panel Type (only for LCD series) | RGB |
BLU Type (only for LCD series) | Direct |
True Motion / Refresh Rate (only for LCD series) | – / 50 Hz |
---|---|
Color Master Engine | Yes |
– Upscaler | Resolution Upscaler |
HEVC Decoder | 2K@60P,10bit |
---|---|
VP9 Decoder | 2K@60P,8bit |
Audio Output (Output) | 6 W |
---|---|
Speaker System (ch) | 2.0 ch |
Surround Mode | Virtual surround Plus |
– Clear Voice | Clear Voice III |
---|---|
TV Installation Type | Yes |
DTS Decoder | Yes |
Audio Codec | AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA |
OS (Operating System) | webOS 3.5 |
---|---|
– Processor | Dual |
Magic Zoom | Live Zoom |
Magic Link | Yes (Except Iran, Syria, Sudan) |
Quick Access | Yes |
LG Content Store | Yes |
Web Browser | Yes |
Music Player | Yes |
My Content | Yes |
My Channels | Yes |
Channel Advisor | Yes |
Mobile App(LG TV Plus) | Yes |
---|---|
Mobile Connection | Yes |
Mobile TV On (Turn on TV by Mobile) | Yes |
– WiFi TV On | Yes |
WiDi (PC to TV) | Yes |
Miracast (Moblie to TV Mirroring) | Yes |
Network File Browser | Yes |
DVR(Time Machine) – Analog DVR | Yes |
---|---|
DVR(Time Machine) – Digital Recording | Yes |
DVR(Time Machine) – Live Play Back (External Recording) | Yes |
Simplink (HDMI CEC) | Yes |
Simultaneous Audio Output | Yes |
Block access to harmful site | Yes |
Digital TV Reception(Terrestrial,Cable,Satellite) | T- : DVB-T/T2 V(Y)- : DVB-T2/C/S2 U(Z)- : DVB-T2/C/S2 |
---|---|
[DVB] Data Broadcasting (Country Spec) | Vary by region (MHEG: South Africa) |
[DVB] CI (Common Interface) | T/T2 : -, T2/C/S2 :Yes |
Teletext Page | Yes |
Teletext (Top/Flof/List) | Yes |
Subtitle | Yes |
EPG(8days) | Yes |
HDMI | 2 |
---|---|
– ARC (Audio Return Channel) | Yes(HDMI1) |
USB | 1 |
LAN | Yes |
Component / Comosite in Universal | 1(Composite Universal, 5ea) |
CI Slot | T/T2 : -, T2/C/S2 :Yes |
RF In | T/T2 : 1, T2/C/S2 : 2 |
Wifi (802.11.ac or 802.11.n) | 802.11ac |
Digital Audio Out (Optical) | Yes |
Headphone out | Yes |
Line out | 1(Headphone out common) |
RF In | T/T2 : 1, T2/C/S2 : 2 |
---|---|
Component In (Y,Pb,Pr Audio) : 5ea | 1(Composite Universal, 5ea) |
HDMI (6G/3G) | 2ea |
– ARC (Audio Return Channel) | Yes(HDMI1) |
USB (3.0/2.0) | 2.0 : 1ea |
Digital Audio Out (Optical) | Yes |
LAN | Yes |
Headphone out | Yes |
Line out / Headphone out | Yes |
CI Slot | T/T2 : -, T2/C/S2 :Yes |
---|
Design | C/Top |
---|
There are no reviews yet.