Samsung Galaxy A52
Key Features
- 6GB RAM + 128GB ROM
- 64MP+12MP+5MP+5MP Quad camera setup-64MP (F 1.8) main camera + 8MP (F2.2) Ultra wide camera 123˚, + 5MP (F2.4) depth camera + 5MP (2.4) Macro Camera| 20MP (F2.2) front camera
- 16.40 centimeters (6.5-inch) FHD+ Super AMOLED- infinity O display, FHD+ resolution with 1080 x 2400 (FHD+) pixls , 407 PPI with 16M colours
- Android 11, v11.0 operating system, One UI 3.1 with SDM720G (2 x 2.3GHz + 6 x 1.8GHz) octa core processor
KSh36,800.00
- NB: For up-to-date prices call the shop on +254 702 750 750 before placing an order.
Out of stock
Product Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, March 17 |
---|---|---|
Status | Available. Released 2021, March 26 |
BODY | Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | Super AMOLED, 90Hz, 800 nits |
---|---|---|
Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W, 50% in 30 min (advertised) |
There are no reviews yet.