Huawei P Smart 32GB, 3GB RAM
Key features
- RAM 3GB
- Storage 32GB
- Display 5.65 inch
- Front Camera 8MP
- Rear Camera 13MP + 2MP
- Battery Capacity 3000mAh
- Android 8.0 Oreo
KSh20,499.00
- NB: For up-to-date prices call the shop on +254 702 750 750 before placing an order.
Out of stock
Product Description
Technical Specifications
General
Brand | HUAWEI |
---|---|
Colour | Blue |
Device Type | P Smart |
Processor | HiSilicon Kirin 659 |
CPU Speed | 4×2.36 GHz |
No of Cores | Octa-Core |
Phone Operating System | Android 8.0 |
Sensors | Ambient Light, Compass, Fingerprint, Gravitation, Proximity |
Graphics | Mali-T830 MP2 |
Phone Memory (RAM) | 3 GB |
Storage Capacity | 32GB |
Expandable Memory | Yes |
Expandable | Up to 256 GB |
Memory Card Slot Type | Micro SD |
Phone Display Size | 5.6-inch |
Display Type | IPS LCD capacitive touchscreen, 1080 x 2160p Display |
Display Resolution | 1080 x 2160 Pixels |
Rear Camera | Yes |
Phone Rear Camera | 13+2 Megapixels |
Front Camera | Yes |
Front Camera Resolution | 8 Megapixels |
Flash | Yes |
Video Recording | Geo-tagging, touch focus, face detection, HDR, panorama |
Other Camera Features | Video 1080p@30fps |
Battery Size | 3000 mAh |
Battery Type | Li-Po |
Battery Life (Standby Time) | Up to 18h |
Battery Life (Internet Browsing / Play) | Approx. 10:20h |
Battery Life (Talk Time) | Approx. 15:59h (3G) |
Cellular Connectivity | 4G LTE |
Wi-Fi | Yes |
Number of SIM Cards | Dual SIM |
Total Number of Slots | 2 |
Slot Details | 1 SIM Card Slot + 1 Dual Compatibility Slot (SIM/Memory Card) |
Supported Network Types | GSM, HSPA, LTE |
GPS | Yes |
GPS Type | GPS, A-GPS, Glonass |
Video Playback | Yes |
Audio Playback | Yes |
Charging Port Type | Micro USB 2.0 |
Bluetooth | v4.2 |
Audio Jack | 3.5mm |
Dimensions (H x L x W) | 150.1 x 72.1 x 7.5 mm |
Weight | 164 g |
There are no reviews yet.